<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Food Revolution</title>
	<atom:link href="http://www.agroblogger.com/2007/05/08/the-food-revolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agroblogger.com/2007/05/08/the-food-revolution/</link>
	<description>Agroecology...agroforestry...agrorevolution</description>
	<lastBuildDate>Wed, 19 May 2010 16:23:47 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Dexter</title>
		<link>http://www.agroblogger.com/2007/05/08/the-food-revolution/comment-page-1/#comment-12557</link>
		<dc:creator>Joe Dexter</dc:creator>
		<pubDate>Sat, 02 Jun 2007 06:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.agroblogger.com/2007/05/08/the-food-revolution/#comment-12557</guid>
		<description>This is a very good posting,inorder to increase food production  &lt;a href=&quot;http://www.mcarthur-group.com&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt; that we use plays vital role.</description>
		<content:encoded><![CDATA[This is a very good posting,inorder to increase food production  <a href="http://www.mcarthur-group.com" rel="nofollow"></a> that we use plays vital role.]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Pohl</title>
		<link>http://www.agroblogger.com/2007/05/08/the-food-revolution/comment-page-1/#comment-9638</link>
		<dc:creator>Phil Pohl</dc:creator>
		<pubDate>Tue, 08 May 2007 15:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.agroblogger.com/2007/05/08/the-food-revolution/#comment-9638</guid>
		<description>As far as knowing how food production will our aquifer and treat obligations, I suggest waterportal.sandia.gov/middlerio as a resource. The Rio Grande water model simulates the effects of decisions made regarding water policy.</description>
		<content:encoded><![CDATA[As far as knowing how food production will our aquifer and treat obligations, I suggest waterportal.sandia.gov/middlerio as a resource. The Rio Grande water model simulates the effects of decisions made regarding water policy.]]></content:encoded>
	</item>
</channel>
</rss>
