<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agroblogger &#187; election-2006</title>
	<atom:link href="http://www.agroblogger.com/tag/election-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agroblogger.com</link>
	<description>Agroecology...agroforestry...agrorevolution</description>
	<lastBuildDate>Wed, 27 Jan 2010 16:18:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why I voted for Wilson</title>
		<link>http://www.agroblogger.com/2006/11/21/why-i-voted-for-wilson/</link>
		<comments>http://www.agroblogger.com/2006/11/21/why-i-voted-for-wilson/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 19:09:59 +0000</pubDate>
		<dc:creator>agroblogger</dc:creator>
				<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[election-2006]]></category>
		<category><![CDATA[Heather-Wilson]]></category>
		<category><![CDATA[Net-Neutrality]]></category>
		<category><![CDATA[Network-Neutrality]]></category>

		<guid isPermaLink="false">http://www.agroblogger.com/2006/11/21/why-i-voted-for-wilson/</guid>
		<description><![CDATA[
    After a long and drawn out ballot counting, and a great deal of uncertainty in New Mexico's first district regarding who would represent us come January in the 110th Congress, Representative Heather Wilson was declared the winner by a margin of 875 votes.  My vote was one of those that [...]]]></description>
		<wfw:commentRss>http://www.agroblogger.com/2006/11/21/why-i-voted-for-wilson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source in Elections</title>
		<link>http://www.agroblogger.com/2006/11/09/open-source-in-elections/</link>
		<comments>http://www.agroblogger.com/2006/11/09/open-source-in-elections/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 14:03:59 +0000</pubDate>
		<dc:creator>agroblogger</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Diebold]]></category>
		<category><![CDATA[election-2006]]></category>
		<category><![CDATA[electronic-voting]]></category>
		<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://www.agroblogger.com/2006/11/09/open-source-in-elections/</guid>
		<description><![CDATA[
    A lot of attention has been given to electronic voting machines, with concerns on the part of democracy activists that private corporations have no business owning and managing the software and hardware responsible for registering and tallying our votes.  I am sympathetic to their concerns.  I see no reason [...]]]></description>
		<wfw:commentRss>http://www.agroblogger.com/2006/11/09/open-source-in-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Bolivian and American Elections</title>
		<link>http://www.agroblogger.com/2006/11/08/comparing-bolivian-and-american-elections/</link>
		<comments>http://www.agroblogger.com/2006/11/08/comparing-bolivian-and-american-elections/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 16:30:28 +0000</pubDate>
		<dc:creator>agroblogger</dc:creator>
				<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[election-2006]]></category>
		<category><![CDATA[Evo-Morales]]></category>
		<category><![CDATA[United-States]]></category>

		<guid isPermaLink="false">http://www.agroblogger.com/2006/11/08/comparing-bolivian-and-american-elections/</guid>
		<description><![CDATA[
    After going to my local polling station yesterday afternoon, I couldn't help but make some striking comparisons between US mid-term elections and Bolivia's constituent assembly election, which was held on July 2, 2006. In both cases, the airwaves, both television and radio, were inundated with propaganda and negative campaign ads.

  [...]]]></description>
		<wfw:commentRss>http://www.agroblogger.com/2006/11/08/comparing-bolivian-and-american-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Day 2006: Voter&#8217;s Experience in Albuquerque, NM</title>
		<link>http://www.agroblogger.com/2006/11/07/election-day-2006-voters-experience-in-albuquerque-nm/</link>
		<comments>http://www.agroblogger.com/2006/11/07/election-day-2006-voters-experience-in-albuquerque-nm/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 00:57:04 +0000</pubDate>
		<dc:creator>agroblogger</dc:creator>
				<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[election-2006]]></category>
		<category><![CDATA[electronic-voting]]></category>
		<category><![CDATA[New-Mexico]]></category>

		<guid isPermaLink="false">http://www.agroblogger.com/2006/11/07/election-day-2006-voters-experience-in-albuquerque-nm/</guid>
		<description><![CDATA[Today at approximately 1:30 PM I went to my local precinct to cast my vote in the 2006 election.&#160; The polls were quiet, and I specifically went at this time of the day to avoid long lines.&#160; The volunteers running the polls commented that the polls had been quiet most of the day, but were [...]]]></description>
		<wfw:commentRss>http://www.agroblogger.com/2006/11/07/election-day-2006-voters-experience-in-albuquerque-nm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Unravelling Duoply</title>
		<link>http://www.agroblogger.com/2006/10/31/the-unravelling-duoply/</link>
		<comments>http://www.agroblogger.com/2006/10/31/the-unravelling-duoply/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 15:33:07 +0000</pubDate>
		<dc:creator>agroblogger</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[duopoly]]></category>
		<category><![CDATA[election-2006]]></category>
		<category><![CDATA[environmentalism]]></category>

		<guid isPermaLink="false">http://www.agroblogger.com/2006/10/31/the-unravelling-duoply/</guid>
		<description><![CDATA[
    In many ways, I see partisan politics as a ploy to create the illusion of choice and, in the words of Noam Chomsky, to &#34;manufacture consent&#34;.  Polarizing the electorate has always ensured a 50/50 chance of victory.  Limiting our choices on election day is one of the most conscious [...]]]></description>
		<wfw:commentRss>http://www.agroblogger.com/2006/10/31/the-unravelling-duoply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
